Jan 15 2024 - Financial Calendar 2024
Apr 17 2023 - Changes in Financial Calendar 2023
Feb 15 2023 - Changes in Financial Calendar 2023
Jan 30 2023 - Financial Calendar 2023
Jan 25 2022 - Financial Calendar 2022
Jan 15 2021 - Financial Calendar 2021
Jan 24 2020 - Financial Calendar 2020
Jan 25 2019 - Financial Calendar 2019
May 08 2018 - Financial Calendar 2018
Mar 20 2018 - Financial Calendar 2018
Jan 15 2024 - Financial Calendar 2024
Apr 17 2023 - Changes in Financial Calendar 2023
Feb 15 2023 - Changes in Financial Calendar 2023
Jan 30 2023 - Financial Calendar 2023
Jan 25 2022 - Financial Calendar 2022
Jan 15 2021 - Financial Calendar 2021
Jan 24 2020 - Financial Calendar 2020
Jan 25 2019 - Financial Calendar 2019
May 08 2018 - Financial Calendar 2018
Mar 20 2018 - Financial Calendar 2018
Jul 14 2017 - Financial Calendar 2017
For the dissemination and the storage of regulated information Indel B S.p.A. has decided to use the platform “info1”; have a look to www.1info.it, managed by Computershare S.p.A. (the legal head office located in via L. Mascheroni 19, Milano - Italy).